Written by
CarInsuranceQuote.ai Editorial Team
Finance & insurance professionals
Reviewed by
Senior Editorial Review
25+ years industry experience
Last Updated
May 2026
CarInsuranceQuote.ai is an independent comparison platform operated by finance and insurance professionals. We earn referral fees when you complete a quote through affiliate links on this page. This does not influence our editorial ratings, rankings, or the providers we recommend.
Jump to key insights:
A complete breakdown of covered and excluded components, tier by tier, including EV-specific coverage and the items no plan will ever pay for.
Every extended warranty plan falls into one of three tiers. The tier determines which components are covered and, critically, which are excluded. Understanding the tier structure before purchasing is the single most important step in avoiding a surprise claim denial.
Covers the components that propel the vehicle. This is the most affordable tier and the most commonly purchased. A single covered failure at this tier typically exceeds the annual premium cost.
| Component | Covered | Avg Repair Cost |
|---|---|---|
| Engine block and all internally lubricated parts | ✓ | $3,000 to $7,500 |
| Cylinder heads and gaskets | ✓ | $1,500 to $3,200 |
| Timing chain and guides | ✓ | $900 to $2,200 |
| Automatic and CVT transmission | ✓ | $2,800 to $5,500 |
| Torque converter | ✓ | $600 to $1,200 |
| Front and rear drive axles | ✓ | $400 to $900 |
| Transfer case (4WD and AWD) | ✓ | $1,500 to $3,500 |
| AC system | ✗ | $800 to $1,500 |
| Electrical systems | ✗ | $900 to $2,200 |
Adds electrical, AC, fuel system, steering, and cooling to the powertrain foundation. This is the most commonly recommended tier for vehicles between 60,000 and 120,000 miles.
| Additional Components Added | Covered | Avg Repair Cost |
|---|---|---|
| AC compressor, condenser, and evaporator | ✓ | $800 to $1,500 |
| Alternator and starter motor | ✓ | $400 to $900 |
| Fuel pump and fuel injectors | ✓ | $500 to $1,400 |
| Power steering pump and rack | ✓ | $700 to $2,000 |
| Radiator and water pump | ✓ | $400 to $1,100 |
| Electronic control module (ECU, PCM, BCM) | ✓ | $900 to $2,200 |
| ABS module and brake master cylinder | ✓ | $600 to $1,800 |
| Infotainment system | ✗ | $700 to $2,500 |
Comprehensive plans come in two forms. Stated-component plans list every covered part. Exclusionary plans cover everything except an explicit exclusion list, which mirrors manufacturer warranties. Exclusionary plans provide the broadest protection and are the closest equivalent to a factory warranty.
| Additional Components Added | Covered | Avg Repair Cost |
|---|---|---|
| Infotainment and navigation systems | ✓ | $700 to $2,500 |
| Turbocharger and supercharger | ✓ | $1,200 to $3,000 |
| Suspension components (struts, control arms) | ✓ | $600 to $2,200 |
| Power window motors and regulators | ✓ | $200 to $600 |
| Sunroof motor and mechanism | ✓ | $400 to $1,200 |
| Advanced driver assistance sensors (on some plans) | ✓ | $800 to $2,500 |
Every extended warranty plan from every provider excludes the following categories, regardless of tier or cost. Reading this list before purchasing is the single most important step in avoiding claim surprises.
| Excluded Item | Reason |
|---|---|
| Brake pads and rotors | Wear items, expected consumables |
| Tires | Wear items, covered by road hazard insurance instead |
| Wiper blades and belts | Routine maintenance items |
| Oil, coolant, and fluid changes | Routine maintenance |
| Battery (standard 12V) | Wear item with defined service life |
| EV battery capacity degradation | Defined as normal degradation, not failure |
| Accident or collision damage | Covered by car insurance, not warranty |
| Weather and environmental damage | Covered by comprehensive car insurance |
| Pre-existing conditions | Must be failure-free at purchase |
| Cosmetic damage | Paint, trim, upholstery, glass |
| Overheating damage from neglect | Low coolant is owner negligence |
| Aftermarket modification damage | Owner-caused failure |
| Commercial vehicle use damage | Excluded if not disclosed at purchase |
| Tune-ups and filters | Routine maintenance |
Electric vehicle coverage is the fastest-growing segment of the extended warranty market, driven by the rapid growth of the Tesla, Rivian, and legacy automaker EV fleets aging out of factory warranty. Coverage is available but requires careful attention to what is included versus excluded.
| EV Component | Covered | Avg Repair Cost |
|---|---|---|
| MCU and touchscreen (Tesla) | ✓ Most plans | $1,800 to $2,800 |
| Onboard charger unit | ✓ Most plans | $1,700 to $3,500 |
| Electric motor | ✓ Most plans | $3,000 to $8,000 |
| Air suspension (Tesla Model S/X) | ✓ Comprehensive only | $1,800 to $3,200 |
| Hybrid battery pack | ✓ Comprehensive only | $2,500 to $6,000 |
| Inverter and power electronics | ✓ Comprehensive only | $2,000 to $5,000 |
| Battery capacity degradation | ✗ Never covered | Varies |
| DC fast charging port damage | ✗ Usually excluded | $1,000 to $2,500 |
Chaiz specifically covers Tesla vehicles and allows repairs at Tesla Service Centers, which resolves the network restriction problem that affects most other providers.
Get a Quote for Your EV at Chaiz →| Claim Scenario | Tier 1 | Tier 2 | Tier 3 | Avg Cost |
|---|---|---|---|---|
| Engine seizure at 95,000 miles | ✓ Paid | ✓ Paid | ✓ Paid | $4,500 to $7,500 |
| CVT transmission failure | ✓ Paid | ✓ Paid | ✓ Paid | $3,000 to $6,500 |
| AC compressor failure in summer | ✗ Denied | ✓ Paid | ✓ Paid | $900 to $1,400 |
| ECU module failure | ✗ Denied | ✓ Paid | ✓ Paid | $1,200 to $2,200 |
| Infotainment screen failure | ✗ Denied | ✗ Denied | ✓ Paid | $700 to $2,500 |
| Brake pad replacement | ✗ Denied | ✗ Denied | ✗ Denied | $200 to $500 |
| Battery degradation (EV) | ✗ Denied | ✗ Denied | ✗ Denied | Varies |